Quoted Expert
Ken Corbit Ph.D.
Average regional sales manager salary
$82,980
$39.89 hourly rate
Entry-level regional sales manager salary
$53,000 yearly salary
Updated June 25, 2024
How much does a regional sales manager make?
The average regional sales manager salary in the United States is $82,980. Regional sales manager salaries typically range between $53,000 and $129,000 yearly. The average hourly rate for regional sales managers is $39.89 per hour. Regional sales manager salary is impacted by location, education, and experience. Regional sales managers earn the highest average salary in Washington.
On This Page
Regional sales manager salary by:
- State
- City
- Company
- Industry
- Trends
Where can a Regional Sales Manager earn more?
Compare salary by location
Vs
120k
100k
80k
60k
40k
Phoenix, AZ$107,821
Oklahoma City, OK$70,103
Compare salary by company
Vs
193k
173k
153k
133k
113k
93k
Meta$176,997
Arrow Electronics$123,351
Regional Sales Manager salary estimates from across the web
Based on the latest salary information compiled by Zippia, Salary.com, Indeed, Glassdoor, Ziprecruiter and Payscale, the average salary for a regional sales manager typically falls between $82,980 and $167,973.
Average regional sales manager salary by state
The highest-paying states for regional sales managers are Washington, California, and New York. The lowest average regional sales manager salary states are Indiana, South Dakota, and Iowa.
- State View
- County View
Average Salary:
Highest paying states for regional sales managers
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | California | $98,841 | $47.52 |
2 | Washington | $98,870 | $47.53 |
3 | Oregon | $92,109 | $44.28 |
4 | New York | $95,414 | $45.87 |
5 | Texas | $85,000 | $40.87 |
6 | Massachusetts | $88,176 | $42.39 |
7 | Arizona | $78,048 | $37.52 |
8 | District of Columbia | $85,410 | $41.06 |
9 | Connecticut | $79,072 | $38.02 |
10 | New Jersey | $85,228 | $40.98 |
11 | Georgia | $78,244 | $37.62 |
12 | Pennsylvania | $79,234 | $38.09 |
13 | Colorado | $77,337 | $37.18 |
14 | Florida | $76,276 | $36.67 |
15 | Nevada | $75,057 | $36.09 |
16 | Utah | $72,312 | $34.77 |
17 | Illinois | $75,809 | $36.45 |
18 | Ohio | $74,249 | $35.70 |
19 | Rhode Island | $74,939 | $36.03 |
20 | Vermont | $73,869 | $35.51 |
21 | Idaho | $74,082 | $35.62 |
22 | New Hampshire | $75,307 | $36.21 |
23 | Hawaii | $91,923 | $44.19 |
24 | Maine | $73,389 | $35.28 |
25 | Oklahoma | $69,548 | $33.44 |
26 | Delaware | $69,922 | $33.62 |
27 | Virginia | $70,380 | $33.84 |
28 | North Carolina | $65,313 | $31.40 |
29 | Alaska | $72,378 | $34.80 |
30 | Maryland | $70,987 | $34.13 |
31 | Tennessee | $62,997 | $30.29 |
32 | Michigan | $65,887 | $31.68 |
33 | Arkansas | $63,451 | $30.51 |
34 | Minnesota | $69,122 | $33.23 |
35 | Louisiana | $64,888 | $31.20 |
36 | New Mexico | $67,294 | $32.35 |
37 | Wisconsin | $63,683 | $30.62 |
38 | North Dakota | $64,032 | $30.78 |
39 | Wyoming | $63,899 | $30.72 |
40 | West Virginia | $64,992 | $31.25 |
41 | Montana | $66,171 | $31.81 |
42 | Mississippi | $63,730 | $30.64 |
43 | Kentucky | $63,619 | $30.59 |
44 | Alabama | $62,754 | $30.17 |
45 | South Carolina | $63,935 | $30.74 |
46 | Indiana | $62,575 | $30.08 |
47 | South Dakota | $61,640 | $29.63 |
48 | Missouri | $60,201 | $28.94 |
49 | Iowa | $60,554 | $29.11 |
50 | Kansas | $60,347 | $29.01 |
51 | Nebraska | $60,323 | $29.00 |
Top regional sales manager jobs near you
Highest paying cities for regional sales managers
The highest-paying cities for regional sales managers are San Francisco, CA, Seattle, WA, and New York, NY.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | San Francisco, CA | $107,821 | $51.84 |
2 | Seattle, WA | $99,998 | $48.08 |
3 | New York, NY | $96,047 | $46.18 |
4 | Salem, OR | $92,292 | $44.37 |
5 | Boston, MA | $88,764 | $42.67 |
6 | San Antonio, TX | $85,893 | $41.29 |
7 | Newark, NJ | $85,733 | $41.22 |
8 | Washington, DC | $85,529 | $41.12 |
9 | Philadelphia, PA | $79,909 | $38.42 |
10 | Columbus, GA | $78,376 | $37.68 |
11 | Phoenix, AZ | $78,237 | $37.61 |
12 | Miami, FL | $77,324 | $37.17 |
13 | Denver, CO | $77,155 | $37.09 |
14 | Chicago, IL | $76,171 | $36.62 |
15 | Cleveland, OH | $75,985 | $36.53 |
16 | Portland, ME | $74,412 | $35.77 |
17 | Las Vegas, NV | $74,068 | $35.61 |
18 | Salt Lake City, UT | $72,053 | $34.64 |
19 | Baltimore, MD | $71,278 | $34.27 |
20 | Oklahoma City, OK | $70,103 | $33.70 |
Regional Sales Managers are the most in-demand in these five cities:
- San Francisco, CA
- Seattle, WA
- New York, NY
- Salem, OR
- Boston, MA
Regional Sales Manager salary details
A regional sales manager's salary ranges from $53,000 a year at the 10th percentile to $129,000 at the 90th percentile.
What is a regional sales manager's salary?
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $129,000 | $10,750 | $62 |
75th Percentile | $105,000 | $8,750 | $50 |
Average | $82,980 | $6,915 | $40 |
25th Percentile | $65,000 | $5,417 | $31 |
10th Percentile | $53,000 | $4,417 | $25 |
Highest paying regional sales manager jobs
The highest paying types of regional sales managers are senior sales manager, technical sales manager, and business development sales manager.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Product Manager/Sales | $108,492 | $9,041 | $52.16 | 181,400 |
Sales Account Manager | $58,630 | $4,886 | $28.19 | 163,697 |
Business Development Sales Manager | $111,309 | $9,276 | $53.51 | 181,115 |
Sales/Field Sales Manager | $80,257 | $6,688 | $38.58 | 156,663 |
District Sales Manager | $81,505 | $6,792 | $39.19 | 108,626 |
Outside Sales Manager | $84,408 | $7,034 | $40.58 | 138,054 |
Top companies hiring regional sales managers now:
- Cisco Jobs (41)
- Dell Jobs (64)
- Sony Electronics Jobs (43)
- Oracle Jobs (50)
- IBM Jobs (49)
Which companies pay regional sales managers the most?
Regional sales manager salaries at Meta and Legalmatch.com are the highest-paying according to our most recent salary estimates. In addition, the average regional sales manager salary at companies like Cloudflare and Okta are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Meta | $176,997 | $85.09 |
2 | Legalmatch.com | $160,834 | $77.32 |
3 | Cloudflare | $150,131 | $72.18 |
4 | Okta | $144,822 | $69.63 |
5 | Qualtrics | $142,046 | $68.29 |
6 | Nasuni | $142,033 | $68.29 |
7 | Tintri | $141,797 | $68.17 |
8 | Snowflake Computing | $139,762 | $67.19 |
9 | Workday | $136,759 | $65.75 |
10 | Palo Alto Networks | $135,248 | $65.02 |
11 | Zscaler | $133,822 | $64.34 |
12 | W. R. Berkley | $128,918 | $61.98 |
13 | Cisco | $127,747 | $61.42 |
14 | Dell | $126,579 | $60.86 |
15 | AIG | $126,207 | $60.68 |
16 | American Enterprise Institute | $126,100 | $60.63 |
17 | Synopsys | $124,933 | $60.06 |
18 | Koch Industries | $124,503 | $59.86 |
19 | Vista Equity Partners | $124,197 | $59.71 |
20 | Arrow Electronics | $123,351 | $59.30 |
Wage gap by gender, race and education
$84,000$81,600$79,200$76,800$74,400$72,000
MaleFemale
Regional Sales Manager salary by industry
The average regional sales manager salary varies across industries:
- The average regional sales manager salary in the technology industry is $93,505, the highest of any industry.
- The average regional sales manager salary in the finance industry is $87,611.
- Regional sales managers in the telecommunication industry earn an average salary of $79,309, the lowest of any industry.
Highest paying industries for regional sales managers
Rank | Industry | Average Salary | Hourly Rate |
---|---|---|---|
1 | Technology | $93,505 | $44.95 |
2 | Finance | $87,611 | $42.12 |
3 | Manufacturing | $85,072 | $40.90 |
4 | Construction | $83,938 | $40.35 |
5 | Retail | $82,125 | $39.48 |
6 | Telecommunication | $79,309 | $38.13 |
High Paying Regional Sales Manager Jobs
Regional Sales Manager salary trends
The average regional sales manager salary has risen by $19,226 over the last ten years. In 2014, the average regional sales manager earned $63,754 annually, but today, they earn $82,980 a year. That works out to a 12% change in pay for regional sales managers over the last decade.
Compare regional sales manager salaries for cities or states with the national average over time.
Average regional sales manager salary over time
Compare regional sales manager salaries for individual cities or states with the national average.
Regional Sales Manager salary by year
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2024 | $83,000 | $39.89 | +4.3% |
2023 | $79,400 | $38.19 | +1.9% |
2022 | $77,900 | $37.46 | +2.5% |
2021 | $75,900 | $36.51 | +2.6% |
2020 | $74,000 | $35.57 | +3.5% |
Show more
Recently added regional sales manager salaries
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Extru-Tech LLC | Regional Capital Equipment Sales Manager | Sabetha, KS | 10/03/2023 | $151,640 |
Porter Group | Regional Sales Manager | Downe, NJ | 07/03/2023 | $85,000 |
Astound Broadband Powered By Wave | Manager, Regional Direct Sales | Seattle, WA | 07/03/2023 | $55,000 |
Roots Staffing | Regional Sales Manager | Cincinnati, OH | 07/03/2023 | $150,000 |
Bodyarmor Sports Nutrition | Region Sales Manager | New York, NY | 07/03/2023 | $120,000 |
Peter Troost Monument Company | Regional Sales Manager | Chippewa Falls, WI | 07/03/2023 | $100,000 |
Hunter Douglas Inc. | Regional Sales Manager | Seattle, WA | 07/02/2023 | $110,000 |
Contrast Security | Regional Sales Manager-Tola | Nome, TX | 07/02/2023 | $120,000 |
Job Listingshumanscale Corporation | Regional Sales Manager | Los Angeles, CA | 07/02/2023 | $85,536 |
Resources of Gold | Regional Sales Manager-Western US | Portland, OR | 07/01/2023 | $130,000 |
Show more
Regional Sales Manager salary FAQs
What state pays Regional Sales Managers the most?
How do I know if I'm being paid fairly as a Regional Sales Manager?
What is a good starting salary for a Regional Sales Manager?
How much does a sales manager typically make?
What does a regional sales manager earn?
What does a regional sales manager get paid?
What is a regional manager's salary?
Have more questions?
See all answers to common executive management questions.Search for regional sales manager jobs
- Zippia Careers
- Executive Management Industry
- Regional Sales Manager
- Regional Sales Manager Salary
Updated June 25, 2024
Browse executive management jobs
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z